Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 1a. Performance of Wheat Cultivars in Ohio, 1999.

BRAND CULTIVAR CHARACTERISTICS DIS
EASE
TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
COUNTRYMARK CO-OP 529W 57.8 71.0 60.8 38 136 4
CERTIFIED PATTERSON 58.4 72.3 63.7 37 137 6
CORN BELT X-15 55.6 70.8 57.2 35 137 6
AGRA GR962 56.7 70.5 65.4 35 137 3
NK COKER 9474 58.3 71.1 58.7 36 137 2
NK COKER 9663 57.0 71.4 55.4 39 138 0
TERRA E219 56.2 70.7 57.0 34 138 7
NOSCO CLASSIC RW1488 57.6 72.1 67.0 37 138 4
QUANTUM Q9723 57.7 72.2 61.0 37 138 2
AGRIPRO PATTON 57.4 72.3 62.1 37 138 5
STINE 951079 56.9 71.7 62.4 36 138 7
TERRA SR216 57.6 72.4 66.6 37 139 2
WELLMAN W9910 56.0 70.3 62.9 36 139 1
WELLMAN W9830 59.5 73.2 63.3 38 139 2
STINE 455 55.6 70.2 62.8 36 139 2
DYNA-GRO DG-422 57.2 74.4 66.5 37 139 2
TERRA SR215 58.5 73.2 64.3 39 139 2
BECK 107 58.9 73.2 63.6 39 139 3
WELLMAN W9920 57.1 73.5 64.4 39 139 6
AGRA GR983 59.0 73.3 63.8 40 139 2
RUPP RS919 58.8 73.4 63.6 39 139 5
AGI 540 58.3 73.8 51.6 37 139 2
QUANTUM Q7203 58.1 72.0 58.7 38 139 1
THOMPSON TS8040 59.1 73.5 63.5 38 139 2
THOMPSON TS4020 58.9 73.8 52.4 38 139 2
SHUR GROW SG1555 59.3 73.1 64.1 39 139 4
NOSCO CLASSIC RW1517 58.9 72.8 64.6 39 139 3
AGRIPRO FOSTER 58.0 74.8 61.1 37 139 3
SHUR GROW SG1550 58.6 73.0 55.1 40 139 3
CERTIFIED GLORY 57.4 71.5 58.6 36 139 1
SHUR GROW SG1545 58.8 73.5 51.4 38 139 0
BECK 108 58.5 73.9 61.7 39 140 1
WELLMAN HOPEWELL(ENCASE) 56.8 71.0 65.9 37 140 1
WELLMAN W9950 56.2 71.0 61.6 39 140 4
COUNTRYMARK CO-OP 569W 58.0 73.5 62.1 39 140 1
NOSCO CLASSIC RW1498 58.3 73.4 61.8 38 140 0
CERTIFIED HOPEWELL 57.1 70.9 65.7 36 140 1
COUNTRYMARK CO-OP 558W 57.9 70.6 60.3 38 140 5
AGRA SUNSATION 56.9 72.8 62.9 38 140 3
DYNA-GRO DG-419 57.9 73.7 61.4 39 140 1
STINE 488 58.1 73.7 61.3 39 140 2
CERTIFIED ROANE 58.3 70.2 62.0 35 140 0
WELLMAN W9940 58.4 73.1 61.3 39 140 1
TERRA SR218 58.1 73.3 61.2 39 140 2
AGI 535 58.0 73.6 61.4 39 141 1
CERTIFIED CARDINAL 57.1 74.1 58.8 40 141 3
DYNA-GRO DG-424 55.2 72.2 66.4 38 141 4
QUANTUM Q708 57.0 71.3 61.6 38 141 7
CERTIFIED FREEDOM 55.9 70.8 58.8 37 141 2
CERTIFIED DYNASTY 57.7 71.4 65.3 40 141 3
QUANTUM Q9839 57.6 70.8 59.1 41 141 4
NK BL931167 56.6 70.3 62.2 36 141 0
HIGH 59.5 74.8 67.0 41 141 7
AVERAGE 57.7 72.3 61.5 38 139 3
LOW 55.2 70.2 51.4 34 136 0
LSD (P=.05) 1.0 1 1 2

Back | Forward | Table of Contents